Product Description
TaiBang Motor Market Team Co., Ltd.
The primary products is induction motor, reversible motor, DC brush gear motor, DC brushless gear motor, CH/CV large gear motors, Planetary gear motor ,Worm equipment motor etc, which used widely in various fields of production pipelining, transportation, meals, medication, printing, material, packing, place of work, apparatus, amusement and many others, and is the desired and matched item for computerized equipment.
Taibang planetary gear motor is high vitality performance,lower noise,long services life,which is extensively used in different industry.
Design Instruction
GE | 090 | 571 | P2 |
Reducer Sequence Code | External Diameter | Reduction Ratio | Reducer Backlash |
GB:Large Precision Square Flange Output
GBR:Large Precision Appropriate Angle Sq. Flange Output GE:High Precision Round Flange Output GER:Large Precision Appropriate Spherical Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm a hundred and twenty:ø120mm 155:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm one hundred fifteen:115x115mm 142:142x142mm one hundred eighty:180x180mm 220:220x220mm |
571 implies 1:10 | P0:High Precision Backlash
P1:Precison Backlash P2:Regular Backlash |
Primary Specialized Efficiency
Merchandise | Amount of phase | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | 3 | .03 | .sixteen | .61 | three.twenty five | 9.21 | 28.ninety eight | sixty nine.sixty one | ||
4 | .03 | .fourteen | .48 | two.74 | 7.54 | 23.sixty seven | 54.37 | ||||
five | .03 | .13 | .47 | two.seventy one | 7.42 | 23.29 | fifty three.27 | ||||
six | .03 | .thirteen | .forty five | two.sixty five | seven.twenty five | 22.75 | 51.seventy two | ||||
7 | .03 | .thirteen | .45 | two.62 | seven.14 | 22.48 | 50.97 | ||||
8 | .03 | .thirteen | .44 | 2.58 | seven.07 | 22.fifty nine | 50.84 | ||||
9 | .03 | .thirteen | .44 | 2.fifty seven | 7.04 | 22.53 | fifty.63 | ||||
10 | .03 | .thirteen | .forty four | 2.57 | seven.03 | 22.51 | fifty.fifty six | ||||
2 | fifteen | .03 | .03 | .13 | .thirteen | .47 | .forty seven | two.71 | seven.forty two | 23.29 | |
twenty | .03 | .03 | .13 | .13 | .47 | .forty seven | two.71 | seven.forty two | 23.29 | ||
twenty five | .03 | .03 | .thirteen | .thirteen | .47 | .forty seven | two.seventy one | 7.forty two | 23.29 | ||
30 | .03 | .03 | .13 | .13 | .47 | .47 | 2.seventy one | seven.forty two | 23.29 | ||
35 | .03 | .03 | .13 | .thirteen | .47 | .47 | 2.71 | seven.forty two | 23.29 | ||
40 | .03 | .03 | .13 | .13 | .47 | .47 | 2.71 | 7.forty two | 23.29 | ||
forty five | .03 | .03 | .13 | .13 | .47 | .47 | two.seventy one | seven.forty two | 23.29 | ||
fifty | .03 | .03 | .13 | .thirteen | .forty four | .44 | 2.57 | seven.03 | 22.51 | ||
sixty | .03 | .03 | .13 | .thirteen | .44 | .44 | 2.fifty seven | seven.03 | 22.51 | ||
70 | .03 | .03 | .thirteen | .13 | .44 | .forty four | two.57 | seven.03 | 22.51 | ||
eighty | .03 | .03 | .13 | .13 | .forty four | .44 | two.fifty seven | 7.03 | 22.fifty one | ||
ninety | .03 | .03 | .13 | .13 | .forty four | .forty four | two.fifty seven | seven.03 | 22.51 | ||
one hundred | .03 | .03 | .13 | .thirteen | .44 | .44 | two.fifty seven | 7.03 | 22.fifty one |
Item | Number of stage | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High Precision P0 | one | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
two | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
Precision P1 | 1 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
2 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard P2 | one | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
two | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | 1 | three | seven | seven | fourteen | fourteen | twenty five | 50 | a hundred forty five | 225 | |
two | three | seven | 7 | fourteen | fourteen | twenty five | fifty | 145 | 225 | ||
Noise(dB) | one,2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated enter speed(rpm) | 1,2 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max input speed(rpm) | one,two | ten thousand | 10000 | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Noise test normal:Length 1m,no load.Measured with an enter pace 3000rpm
The generate chain is utilized to transmit mechanical energy when the axle length is short. These chains have powerful lubrication. There are the following three kinds of energy transmission chains. Slider or Bushing Chain Bushing Roller Chain Silent Chain
The generate chain is utilized to transmit mechanical energy when the axle length is limited. These chains have powerful lubrication. There are the adhering to three varieties of energy transmission chains. Slider or Bushing Chain Bushing Roller Chain Silent Chain