Merchandise Description
TaiBang Motor Business Group Co., Ltd.
The main merchandise is induction motor, reversible motor, DC brush equipment motor, DC brushless equipment motor, CH/CV huge equipment motors, Planetary gear motor ,Worm equipment motor etc, which utilised extensively in numerous fields of producing pipelining, transportation, foods, drugs, printing, cloth, packing, business office, equipment, entertainment and many others, and is the desired and matched merchandise for automatic machine.
Product Instruction
GB090-ten-P2
GB | 090 | 571 | P2 |
Reducer Sequence Code | Exterior Diameter | Reduction Ratio | Reducer Backlash |
GB:Large Precision Square Flange Output
GBR:Higher Precision Right Angle Sq. Flange Output GE:Large Precision Spherical Flange Output GER:High Precision Appropriate Round Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm a hundred and twenty:ø120mm one hundred fifty five:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm a hundred and fifteen:115x115mm 142:142x142mm a hundred and eighty:180x180mm 220:220x220mm |
571 means 1:ten | P0:Substantial Precision Backlash
P1:Precision Backlash P2:Regular Backlash |
Major Technological Performance
Item | Amount of stage | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | 3 | .03 | .16 | .sixty one | three.25 | nine.21 | 28.ninety eight | 69.sixty one | ||
4 | .03 | .fourteen | .forty eight | two.74 | 7.fifty four | 23.67 | 54.37 | ||||
5 | .03 | .thirteen | .forty seven | 2.seventy one | seven.42 | 23.29 | 53.27 | ||||
6 | .03 | .thirteen | .45 | 2.sixty five | 7.twenty five | 22.seventy five | fifty one.72 | ||||
7 | .03 | .thirteen | .forty five | 2.sixty two | 7.14 | 22.forty eight | fifty.97 | ||||
eight | .03 | .thirteen | .44 | two.fifty eight | 7.07 | 22.fifty nine | fifty.84 | ||||
9 | .03 | .thirteen | .forty four | two.57 | 7.04 | 22.fifty three | 50.63 | ||||
ten | .03 | .13 | .forty four | two.fifty seven | 7.03 | 22.fifty one | 50.fifty six | ||||
2 | 15 | .03 | .03 | .13 | .13 | .forty seven | .forty seven | two.seventy one | seven.42 | 23.29 | |
20 | .03 | .03 | .thirteen | .13 | .47 | .47 | two.seventy one | 7.forty two | 23.29 | ||
25 | .03 | .03 | .13 | .13 | .47 | .47 | 2.seventy one | seven.42 | 23.29 | ||
thirty | .03 | .03 | .thirteen | .thirteen | .forty seven | .forty seven | 2.71 | seven.forty two | 23.29 | ||
35 | .03 | .03 | .thirteen | .thirteen | .47 | .47 | two.71 | seven.forty two | 23.29 | ||
forty | .03 | .03 | .13 | .thirteen | .forty seven | .47 | 2.71 | seven.forty two | 23.29 | ||
forty five | .03 | .03 | .thirteen | .thirteen | .forty seven | .47 | 2.seventy one | seven.42 | 23.29 | ||
50 | .03 | .03 | .thirteen | .thirteen | .44 | .44 | 2.fifty seven | seven.03 | 22.51 | ||
sixty | .03 | .03 | .13 | .thirteen | .forty four | .44 | two.fifty seven | seven.03 | 22.51 | ||
70 | .03 | .03 | .thirteen | .thirteen | .forty four | .forty four | 2.fifty seven | seven.03 | 22.fifty one | ||
eighty | .03 | .03 | .13 | .13 | .forty four | .forty four | 2.57 | seven.03 | 22.fifty one | ||
90 | .03 | .03 | .thirteen | .thirteen | .44 | .44 | 2.fifty seven | seven.03 | 22.51 | ||
a hundred | .03 | .03 | .13 | .13 | .forty four | .44 | 2.fifty seven | seven.03 | 22.51 |
Item | Variety of phase | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High Precision P0 | one | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
two | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
Precision P1 | one | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
2 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard P2 | 1 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
2 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | 1 | 3 | seven | seven | fourteen | fourteen | 25 | fifty | a hundred forty five | 225 | |
two | 3 | 7 | 7 | 14 | 14 | twenty five | fifty | one hundred forty five | 225 | ||
Noise(dB) | 1,two | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated input velocity(rpm) | one,2 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max input velocity(rpm) | one,2 | ten thousand | ten thousand | ten thousand | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Noise test regular:Length 1m,no load.Measured with an enter velocity 3000rpm
Uncover the roller chain at EP, which has a wider waist plate to support have heavier loads on conveyor belts, wire rod machines, printing presses and many other industrial programs. Roller chains are totally interchangeable and pre-lubricated to aid lessen elongation. Select solitary or riveted chains with zinc and aluminum coatings to aid avoid rust and chemical corrosion.
No matter whether you are developing from scratch or updating an present undertaking, locating the appropriate measurement for your roller chain is a critical first choice. To properly measure a roller chain, you need to have to know the overall width, diameter, and width of the rollers, plate thickness, and height.